Statistics

Main Economic Indicators 2007 2008 2009 2010 2011 2012 2013 2014 2015
Nominal GDP (EUR billion) 11.5 13.0 12.7 13,0 13,4 13,4 13,7 14,0 14,6
GDP per capita (EUR) 3,000 3,394 3,297 3,372 3,490 3,491 3,568 3,648 3,821
Real GDP growth rate (%) 5.7 5.5 -2.9 0.8 0.9 -0.9 2.4 1.1 3.03
Industrial production growth rate (%) 10.0 9.2 -3.3 1.6 5.6 -5.2 6.7 0.1 2.6
Net average wages (EUR) 322 385 404 408 417 422 423 424 424
Annual inflation rate (%) 1.5 7.4 -0.4 2.1 3.7 2.1 -0.1 -0.9 -1.0
Annual unemployment rate (%) 29.0 23.4 24.1 27.2 27.6 28.0 27.5 27.5 27.7
Official FX reserves (EUR million) 3,425 3,219 3,176 3,301 3,284 3,328 3,614 4,001 4,400
Trade Balance (EUR billion) -4.14 -4.82 -3.48 -3.33 -3.73 -3.78 -3.47 -3.84 -3.51
FDI flows (EUR million) 1,329 684 180 307 357 307 228 378 244
FDI as a % of GDP 11.6 5.3 1.4 2.4 2.7 2.3 1.7 2.7 1.7
Deposits of citizens in commercial banks (EUR million) 2,622 2,633 2,793 3,251 3,605 3,914 4,276 4,623 5,044
EUR / LCY (avg.) 1.96 1.96 1.96 1,96 1,96 1,96 1,96 1,96 1,96
USD / LCY (avg.) 1.43 1.33 1.40 1,47 1,41 1,52 1,47 1,47 1,76
Source: Central bank of B&H and Agency for Statistics of B&H

Please log in to rate this.

0 people found this helpful.


Category: GENERAL

← FAQs

Leave a Reply

Your email address will not be published. Required fields are marked *